| Crutchley, Gary Sidney (male) | ||
| Father | 10 Jun 1943 | Crutchley, Sidney Ernest |
| Mother | 19 Jul 1930 | Bennett, Elisie May |
| Birth | 1 Aug 1968 | Hallam Hospital, West Bromwich |
| Harrison, Tracey Louise (female) | ||
| Father | Unknown | Harrison, John |
| Mother | Unknown | Charlesworth, Pamela Anne |
| Birth | 3 Apr 1971 | 4 Naunton Road, Walsall |
| Family of Crutchley, Gary Sidney & Harrison, Tracey Louise | ||
| Marriage | 28 Aug 1993 | St Pauls C Of E, Woodgreen, Wednesbury |
| Boy | 6 Jan 1997 | Crutchley, Lewis Gary |
| Crutchley, Sidney Ernest (male) | ||
| Father | 9 Sep 1908 | Crutchley, Sidney |
| Mother | 11 Sep 1908 | Sherman, Ada |
| Birth | 10 Jun 1943 | 131 Coalpool Lane Walsall |
| Bennett, Elisie May (female) | ||
| Father | 15 Jun 1897 | Bennett, Harry |
| Mother | 17 Nov 1897 | Dent, Isabella |
| Birth | 19 Jul 1930 | Unknown |
| Family of Crutchley, Sidney Ernest & Bennett, Elisie May | ||
| Marriage | 2 Sep 1967 | St Pauls C Of E, Woodgreen, Wednesbury |
| Boy | 1 Aug 1968 | Crutchley, Gary Sidney |
| Girl | 6 Aug 1969 | Crutchley, Yvonne May |
| Boy | 14 Jul 1971 | Crutchley, Mark Ernest |
| Crutchley, Sidney (male) | ||
| Father | 16 Nov 1883 | Crutchley, James Ernest |
| Mother | 1885 | Duckhouse, Isabella |
| Birth | 9 Sep 1908 | 16 Back Of 17 Field Street, Bloxwich |
| Death | 11 Sep 1981 | Walsall, UK |
| Sherman, Ada (female) | ||
| Father | 1878 | Sherman, Thomas |
| Mother | Unknown | Russon, Alice |
| Birth | 11 Sep 1908 | Unknown |
| Death | 1 Nov 2005 | Walsall, UK |
| Family of Crutchley, Sidney & Sherman, Ada | ||
| Marriage | 25 Dec 1929 | St George's Walsall |
| Girl | Unknown | Crutchley, Ada Margaret |
| Girl | 7 Feb 1934 | Crutchley, Doreen Norma |
| Girl | 12 Sep 1938 | Crutchley, Dorothy Joan |
| Boy | 10 Jun 1943 | Crutchley, Sidney Ernest |
| Boy | 6 Sep 1950 | Crutchley, Raymond Alan |
| Crutchley, James Ernest (male) | ||
| Father | 10 May 1855 | Crutchley, Jeremiah |
| Mother | 1856 | Key, Elizabeth |
| Birth | 16 Nov 1883 | 41 New Street, Bloxwich |
| Baptism | 22 Mar 1965 | Rushall Parish Church |
| Duckhouse, Isabella (female) | ||
| Father | Unknown | Duckhouse, John |
| Birth | 1885 | Unknown |
| Family of Crutchley, James Ernest & Duckhouse, Isabella | ||
| Marriage | 25 Aug 1906 | The Register Office, Walsall |
| Boy | Unknown | Crutchley, Thomas |
| Girl | 1906 | Crutchley, Florence |
| Boy | 9 Sep 1908 | Crutchley, Sidney |
| Boy | 1912 | Crutchley, James Ernest |
| Girl | 1 Jul 1919 | Crutchley, Maud |
| Girl | 31 Mar 1922 | Crutchley, Nellie |
| Crutchley, Raymond Alan (male) | ||
| Father | 9 Sep 1908 | Crutchley, Sidney |
| Mother | 11 Sep 1908 | Sherman, Ada |
| Birth | 6 Sep 1950 | 131 Coalpool Lane Walsall |
| Bleasdale, Jean Mary (female) | ||
| Father | Unknown | Bleasdale, Calvert Arthur |
| Birth | 1951 | Unknown |
| Family of Crutchley, Raymond Alan & Bleasdale, Jean Mary | ||
| Marriage | 14 Mar 1968 | The Register Office, Walsall |
| Girl | 8 Apr 1968 | Crutchley, Jeanette Elaine |
| Girl | 12 Feb 1971 | Crutchley, Anna Marie |
| Crutchley, Raymond Alan (male) | ||
| Father | 9 Sep 1908 | Crutchley, Sidney |
| Mother | 11 Sep 1908 | Sherman, Ada |
| Birth | 6 Sep 1950 | 131 Coalpool Lane Walsall |
| Sheila (female) |
| Family of Crutchley, Raymond Alan & Sheila | ||
| Marriage | 1979 | Unknown |
| Girl | Unknown | Crutchley, Stephen |