| Horan, Anthony Brian (male) | ||
| Father | Unknown | Horan, Reginald James |
| Birth | 7 Jul 1935 | Unknown |
| Crutchley, Dorothy Joan (female) | ||
| Father | 9 Sep 1908 | Crutchley, Sidney |
| Mother | 11 Sep 1908 | Sherman, Ada |
| Birth | 12 Sep 1938 | 131 Coalpool Lane Walsall |
| Family of Horan, Anthony Brian & Crutchley, Dorothy Joan | ||
| Marriage | 5 Sep 1959 | St Francis Roman Catholic Church, Mill Road, Shelfield |
| Girl | 17 Oct 1960 | Horan, Juile |
| Boy | 10 Nov 1962 | Horan, Brian |
| Horan, Juile (female) | ||
| Father | 7 Jul 1935 | Horan, Anthony Brian |
| Mother | 12 Sep 1938 | Crutchley, Dorothy Joan |
| Birth | 17 Oct 1960 | Unknown |
| Wells, David (male) | ||
| Birth | 25 May 1960 | Unknown |
| Family of Horan, Juile & Wells, David | ||
| Marriage | 25 May 1985 | Unknown |
| Boy | Unknown | Wells, Peter |
| Boy | Unknown | Wells, James Robert |
| Horan, Brian (male) | ||
| Father | 7 Jul 1935 | Horan, Anthony Brian |
| Mother | 12 Sep 1938 | Crutchley, Dorothy Joan |
| Birth | 10 Nov 1962 | Unknown |
| Swift, Lorraine (female) | ||
| Birth | 2 Oct 2000 | Unknown |
| Horan, Reginald James (male) |
| Family of Horan, Reginald James | ||
| Boy | 7 Jul 1935 | Horan, Anthony Brian |