| Sherman, Thomas (male) | ||
| Father | 1834 | Sherman, George |
| Mother | 1848 | Lucy |
| Birth | 1878 | Unknown |
| Russon, Alice (female) |
| Family of Sherman, Thomas & Russon, Alice | ||
| Girl | Unknown | Sherman, Alice |
| Girl | Unknown | Sherman, Amy |
| Girl | Unknown | Sherman, May |
| Girl | Unknown | Sherman, Elizabeth |
| Boy | Unknown | Sherman, George |
| Girl | Unknown | Sherman, Thomas |
| Girl | Unknown | Sherman, Sarah |
| Girl | 11 Sep 1908 | Sherman, Ada |
| Sherman, George (male) | ||
| Father | 1878 | Sherman, Thomas |
| Mother | Unknown | Russon, Alice |
| Norman, Joan M. (female) |
| Sherman, May (female) | ||
| Father | 1878 | Sherman, Thomas |
| Mother | Unknown | Russon, Alice |
| Family of Sherman, May | ||
| Girl | Unknown | Sherman, Ronnie |
| Sherman, George (male) | ||
| Birth | 1834 | Aldbourn, Wiltshire |
| Lucy (female) | ||
| Birth | 1848 | Aldbourn, Wiltshire |
| Family of Sherman, George & Lucy | ||
| Boy | 1862 | Sherman, George |
| Boy | 1865 | Sherman, Amos |
| Girl | 1873 | Sherman, Elizabeth M. |
| Boy | 1878 | Sherman, Thomas |
| Boy | 1880 | Sherman, William E. |
| Sherman, Amy (female) | ||
| Father | 1878 | Sherman, Thomas |
| Mother | Unknown | Russon, Alice |
| ? (male) |