| Bennett, Henry (male) | ||
| Father | 1840 | Bennett, Ismael |
| Mother | 1845 | Elizabeth |
| Birth | 1868 | Darlaston, Stafford, England |
| Chapman, Elizabeth (female) |
| Family of Bennett, Henry & Chapman, Elizabeth | ||
| Boy | Unknown | Bennett, Joe |
| Boy | Unknown | Bennett, Samuel |
| Boy | Unknown | Bennett, Arthur |
| Girl | Unknown | Bennett, Elizabeth |
| Girl | Unknown | Bennett, Polly |
| Boy | 15 Jun 1897 | Bennett, Harry |
| Bennett, Ismael (male) | ||
| Birth | 1840 | Pedmore, Worcester, England |
| Elizabeth (female) | ||
| Birth | 1845 | Darlaston, Stafford, England |
| Family of Bennett, Ismael & Elizabeth | ||
| Boy | 1864 | Bennett, William |
| Boy | 1866 | Bennett, Thomas |
| Boy | 1868 | Bennett, Henry |
| Boy | 1871 | Bennett, Samuel |
| Girl | 1873 | Bennett, Mary J. |
| Girl | 1877 | Bennett, Alice |
| Girl | 1879 | Bennett, Lizzie |
| Bennett, Harry (male) | ||
| Father | 1868 | Bennett, Henry |
| Mother | Unknown | Chapman, Elizabeth |
| Birth | 15 Jun 1897 | 2 Cross Street Darlaston |
| Dent, Isabella (female) | ||
| Father | 1857 | Dent, Philip |
| Mother | 1859 | Stanley, Isabella |
| Birth | 17 Nov 1897 | Wednesbury |
| Family of Bennett, Harry & Dent, Isabella | ||
| Marriage | 22 Jan 1921 | The Register Office, West Bromwich |
| Girl | 19 Jul 1930 | Bennett, Elisie May |
| Bennett, Elizabeth (female) | ||
| Father | 1868 | Bennett, Henry |
| Mother | Unknown | Chapman, Elizabeth |
| Yates, Richard (male) |
| Bennett, Polly (female) | ||
| Father | 1868 | Bennett, Henry |
| Mother | Unknown | Chapman, Elizabeth |
| Hyde, Jim (male) |