| Wilkes, William (male) |  
| Birth | 19 Sep 1930 | Unknown |  
 
 
 
| Family of Crutchley, James Ernest & Theresa |  
| Girl | Unknown | Crutchley, Patricia |  
 
 
 
| Johnson, William (male) |  
| Birth | 1904 | Unknown |  
 
| Family of Crutchley, Florence & Johnson, William |  
| Marriage | 24 May 1926 | Unknown |  
| Boy | Unknown | Johnson, Thomas |  
| Boy | Unknown | Johnson, James |  
| Boy | Unknown | Johnson, William |  
| Boy | Unknown | Johnson, George |  
| Girl | 7 Mar 1935 | Johnson, Doreen |  
| Girl | 16 Oct 1937 | Johnson, Ireen |  
| Girl | 16 Jul 1942 | Johnson, Joyce |  
 
 
 
  
                         |