| Crutchley, Frederick William (male) | ||
| Father | 10 May 1855 | Crutchley, Jeremiah |
| Mother | 1856 | Key, Elizabeth |
| Birth | 10 Dec 1878 | Unknown |
| Florence (female) |
| Crutchley, Thomas Henry (male) | ||
| Father | 10 May 1855 | Crutchley, Jeremiah |
| Mother | 1856 | Key, Elizabeth |
| Birth | 1876 | Bloxwich |
| Baptism | 26 Sep 1875 | Unknown |
| Somerfield, Clara (female) | ||
| Father | Unknown | Somerfield, John |
| Birth | 1878 | Unknown |
| Family of Crutchley, Thomas Henry & Somerfield, Clara | ||
| Marriage | 2 Dec 1899 | Unknown |
| Girl | Unknown | Crutchley, Louisa |
| Girl | Unknown | Crutchley, Nellie |
| Boy | Unknown | Crutchley, Frederick William |
| Girl | Unknown | Crutchley, Mabel |
| Boy | Unknown | Crutchley, James Ernest |
| Girl | Unknown | Crutchley, Beatrice Annie |
| Boy | 19 May 1915 | Crutchley, Jeremiah |
| Boy | 1917 | Crutchley, Thomas Henry |
| Boy | 1918 | Crutchley, John |
| Crutchley, Thomas Henry (male) | ||
| Father | 1876 | Crutchley, Thomas Henry |
| Mother | 1878 | Somerfield, Clara |
| Birth | 1917 | Unknown |
| Annie, Lily (female) |
| Family of Crutchley, Thomas Henry & Annie, Lily | ||
| Marriage | 9 Sep 1943 | Unknown |
| Crutchley, Louisa (female) | ||
| Father | 1876 | Crutchley, Thomas Henry |
| Mother | 1878 | Somerfield, Clara |
| Powell, Alfred (male) |
| Family of Crutchley, Louisa & Powell, Alfred | ||
| Marriage | Unknown | Unknown |
| Crutchley, William (male) | ||
| Father | Unknown | Crutchley, James |
| Mother | Unknown | Whilkins, Elizabeth |
| Birth | 1775 | Unknown |
| Christening | 2 May 1782 | St Mary, Lichfield |
| Poyner, Sarah (female) | ||
| Birth | 1779 | Unknown |
| Family of Crutchley, William & Poyner, Sarah | ||
| Marriage | 13 Oct 1806 | St Luke, Cannock |
| Girl | Unknown | Crutchley, Mary |
| Girl | Unknown | Crutchley, Sarah |
| Boy | Unknown | Crutchley, Joseph |
| Boy | 13 Jan 1809 | Crutchley, Jeremiah |
| Boy | 28 Feb 1811 | Crutchley, John |
| Boy | 20 Nov 1813 | Crutchley, Thomas |
| Girl | 17 Jul 1817 | Crutchley, Ann |
| Boy | 10 Aug 1822 | Crutchley, William |
| Girl | 24 Feb 1825 | Crutchley, Mary |
| Crutchley, Jeremiah (male) | ||
| Father | 1775 | Crutchley, William |
| Mother | 1779 | Poyner, Sarah |
| Birth | 13 Jan 1809 | Unknown |
| Baptism | 7 Feb 1809 | Wednesbury Methodist |
| Somerfield, Mary Ann (female) | ||
| Birth | 1821 | Unknown |
| Family of Crutchley, Jeremiah & Somerfield, Mary Ann | ||
| Boy | 10 May 1855 | Crutchley, Jeremiah |